<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clatter Box</title>
	<atom:link href="http://clatterbox.net.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://clatterbox.net.au</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 11:57:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Are Competitions Hitting The Right Note?</title>
		<link>http://clatterbox.net.au/2011/09/are-competitions-hitting-the-right-note/</link>
		<comments>http://clatterbox.net.au/2011/09/are-competitions-hitting-the-right-note/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 08:03:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Singing]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[note]]></category>
		<category><![CDATA[singing]]></category>

		<guid isPermaLink="false">http://clatterbox.net.au/?p=40</guid>
		<description><![CDATA[As Simon Cowell launches another singing competition this fall, we will watch as talents are discovered and dreams are crushed. There is no denying the entertainment value of these shows but are they simply a fun distraction from life&#8217;s stresses &#8230; <a href="http://clatterbox.net.au/2011/09/are-competitions-hitting-the-right-note/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-41" title="karaoke" src="http://clatterbox.net.au/wp-content/uploads/2011/09/karaoke.jpg" alt="" width="223" height="226" />As Simon Cowell launches another singing competition this fall, we will watch as talents are discovered and dreams are crushed. There is no denying the entertainment value of these shows but are they simply a fun distraction from life&#8217;s stresses or do they have an impact on the future of the music industry?</p>
<p>The demographic for these shows encompass a wide age range due to their family-friendly nature. They offer dramatic stories of people overcoming adversity to pursue their dream.<br />
For many families, this provides a great opportunity to discuss their own dreams<span id="more-40"></span>, perhaps even a desire to learn how to sing. There can be few people who are not familiar with Susan Boyle and her dramatic performance. She reminded us all that appearances do not matter when you have a truly great talent, and she certainly knows how to sing!</p>
<p>While Susan Boyle and the other success stories may have inspired many people to try a few singing lessons, these shows can sometimes have the opposite effect. Rejection may be part of real life, particularly in the music business, but the rejection on a reality show is particularly harsh. The hurtful comments and public humiliation may be a ratings winner but it certainly isn&#8217;t encouraging for those watching who have a talent to share. Perhaps there are people who have chosen not to pursue a career in singing because of this. It may be argued that they would not have been strong enough to make it; we shall never know.</p>
]]></content:encoded>
			<wfw:commentRss>http://clatterbox.net.au/2011/09/are-competitions-hitting-the-right-note/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electrophonic instruments</title>
		<link>http://clatterbox.net.au/instruments/electrophonic</link>
		<comments>http://clatterbox.net.au/instruments/electrophonic#comments</comments>
		<pubDate>Tue, 26 Apr 2011 07:17:43 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
				<category><![CDATA[Instruments]]></category>
		<category><![CDATA[bagpipes]]></category>
		<category><![CDATA[electrophonic instruments]]></category>
		<category><![CDATA[flutes]]></category>
		<category><![CDATA[instruments]]></category>
		<category><![CDATA[trombones]]></category>
		<category><![CDATA[trumpets]]></category>

		<guid isPermaLink="false">http://clatterbox.net.au/?p=26</guid>
		<description><![CDATA[Electrophonic instruments generate their sounds by electronic means. The sound reproduction is often faithful to the instrument the equipment is trying to reproduce. However, although the electrophonic instruments allow for a more stable tone, they do not always allow for &#8230; <a href="http://clatterbox.net.au/instruments/electrophonic">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-35" title="96C17D5A" src="http://clatterbox.net.au/wp-content/uploads/2011/04/96C17D5A-150x150.jpg" alt="" width="150" height="150" />Electrophonic instruments generate their sounds by electronic means. The sound reproduction is often faithful to the instrument the equipment is trying to reproduce. However, although the electrophonic instruments allow for a more stable tone, they do not always allow for the greatest amount of creativity on the part of a musician.</p>
<p>The electronic keyboard, made popular by many rock and alternative bands in the 1980s is perhaps the best known instrument of this type. Trumpets, flutes, trombones and even the bagpipes have electrophonic versions. Keyboards can also imitate the sound of many other instruments. The range of sounds artificially reproduced by keyboards depends on the electronics on keyboard.<span id="more-26"></span></p>
<p>The best known electrophonic instrument will always be the electric guitar. The electric guitar, the companion to the acoustic guitar, has been available for decades. The instrument has provided its distinctive tones to big band, rock and roll, swing, jazz and the blues. In rock, pop, and country the electronic and bass guitars often provide the bulk of the sound. An amplifier produces a tone that does not quite resemble the sound of the acoustic guitar.</p>
<p>The most common electrophonic instruments can be found in music stores or pawn shops. Keyboards and electric guitars have found their way into department stores.</p>
]]></content:encoded>
			<wfw:commentRss>http://clatterbox.net.au/instruments/electrophonic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morphtable instruments</title>
		<link>http://clatterbox.net.au/instruments/morphtable</link>
		<comments>http://clatterbox.net.au/instruments/morphtable#comments</comments>
		<pubDate>Tue, 26 Apr 2011 07:16:22 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
				<category><![CDATA[Instruments]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[instruments]]></category>
		<category><![CDATA[morphtable instruments]]></category>
		<category><![CDATA[piano]]></category>

		<guid isPermaLink="false">http://clatterbox.net.au/?p=24</guid>
		<description><![CDATA[The use of morphtable instruments can be simply stated as enabling computer generated music to attempt the nuances of music made by an instrument like a piano. A piano played by a musician can sound different depending on the musician &#8230; <a href="http://clatterbox.net.au/instruments/morphtable">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-38" title="m_software4d2a6586e9192" src="http://clatterbox.net.au/wp-content/uploads/2011/04/m_software4d2a6586e9192-150x150.gif" alt="" width="150" height="150" />The use of morphtable instruments can be simply stated as enabling computer generated music to attempt the nuances of music made by an instrument like a piano. A piano played by a musician can sound different depending on the musician even if the same piano is used. Each player might have differences in his timing and in his striking of the piano keys. Similarly, morphtable instruments although based on computers generating the music can also be interacted by the musician who is using the 3D computer music technology. Just as a musical instrument has various sounds depending on the player so does the computer generated musical technology depending on the player. Variations depending on player add another dimension to computer generated music which involves knowledge of musical scores as well as computer inputting techniques. A musical score can be written on morphtable instruments that can be as unique as the individual who is doing the recording of the musical score.<br />
<span id="more-24"></span> </p>
<p>For more info go here: <a href=http://qut.academia.edu/RolandAdeney/Papers/327892/Performing_With_Grid_Music_Systems target="_blank">http://qut.academia.edu/RolandAdeney/Papers/327892/Performing_With_Grid_Music_Systems</a></p>
]]></content:encoded>
			<wfw:commentRss>http://clatterbox.net.au/instruments/morphtable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hypersense instruments</title>
		<link>http://clatterbox.net.au/instruments/hypersense</link>
		<comments>http://clatterbox.net.au/instruments/hypersense#comments</comments>
		<pubDate>Tue, 26 Apr 2011 07:14:24 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
				<category><![CDATA[Instruments]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[hypersense instruments]]></category>
		<category><![CDATA[Oxford]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://clatterbox.net.au/?p=20</guid>
		<description><![CDATA[The &#8220;Hypersense Dynamic Nuclear Polariser instrument&#8221; was developed by Oxford Instruments in 2005. It is used to efficiently acquire data from nuclear magnetic resonance experiments in a laboratory setting. It is capable of amplifying the baseline sensitivity of NMR imaging&#8217;s &#8230; <a href="http://clatterbox.net.au/instruments/hypersense">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-50" title="hyper" src="http://clatterbox.net.au/wp-content/uploads/2011/04/hyper.jpg" alt="" width="176" height="207" />The &#8220;Hypersense Dynamic Nuclear Polariser instrument&#8221; was developed by Oxford Instruments in 2005. It is used to efficiently acquire data from nuclear magnetic resonance experiments in a laboratory setting. It is capable of amplifying the baseline sensitivity of NMR imaging&#8217;s signal to noise ratio by a factor of up to 10000 times, making NMR sensitive enough to be used for chemical structure confirmation and elucidation. The Hypsersense instrument beings the accuracy of NMR up to the level of some mass spectrometry methods. Its basic construction consists of a polarising superconducting magnet, dissolution or melting apparatus, and a microwave source. It is a modular unit and is compatible with most conventional NMR solvents, probes, and spectrometers. It is designed to be used by a single operator and automates data acquisition with little need for any manual intervention.<br />
<span id="more-20"></span><br />
It is used in a wide array of fields where NMR is used in research, including metabolomic research into identifying biological markers to detect early stages of cancer, the characterization of compound libraries and identifying trace chemical species in the pharmaceutical industry, and in classical molecular chemistry research such as carbon nanotubes, fullerenes, pharmaceuticals containing nitrogen, and detecting silicon in biofluids reclaimed from implants.<br />
<!--more--></p>
]]></content:encoded>
			<wfw:commentRss>http://clatterbox.net.au/instruments/hypersense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Expensive Guitar in the World</title>
		<link>http://clatterbox.net.au/2011/03/most-expensive-guitar-in-the-world/</link>
		<comments>http://clatterbox.net.au/2011/03/most-expensive-guitar-in-the-world/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 08:25:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Instruments]]></category>
		<category><![CDATA[Eric Clapton]]></category>
		<category><![CDATA[expensive]]></category>
		<category><![CDATA[guitar]]></category>
		<category><![CDATA[Strat]]></category>

		<guid isPermaLink="false">http://clatterbox.net.au/?p=7</guid>
		<description><![CDATA[Guitar and music fans, do you know what the most expensive guitar in the world is? No, it is no longer &#8220;Blackie,&#8221; the guitar played by Eric Clapton during the middle portion of his career. Despite the fact of its &#8230; <a href="http://clatterbox.net.au/2011/03/most-expensive-guitar-in-the-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-13" title="1330013_electric_guitar" src="http://clatterbox.net.au/wp-content/uploads/2011/03/1330013_electric_guitar-150x150.jpg" alt="" width="150" height="150" />Guitar and music fans, do you know what the most expensive guitar in the world is? No, it is no longer &#8220;Blackie,&#8221; the guitar played by Eric Clapton during the middle portion of his career. Despite the fact of its sale for $950,000 to a guitar archaeologist in 2004. Currently, the world&#8217;s most expensive guitar is a Strat electric guitar signed by famous musicians including, but not limited to Mick Jagger, Eric Clapton, Paul McCartney, Sting, Def Leppard and Bryan Adams (coordinator of the project).</p>
<p>The Strat guitar was originally donated to the charity &#8216;Reach out to Asia.&#8217; An auction was used to sell the guitar to Qatar&#8217;s royal family, which generated around $1 million. On November 16, 2005 the guitar was purchased at an auction in Doha, Qatar, for around $2.7 million. The auction in Qatar had several famous bidders, including former United States President, Bill Clinton. When all was said and done, the guitar technically sold for $3.7 million, when you figure its original selling price of $1 million to the royal family and the $2.7 million it brought at the latest auction in 2005. Not bad for a guitar signed by several famous musicians. Who would have ever thought that a guitar signed by famous musicians, but not actually used on stage could out shine that of &#8220;Blackie,&#8221; the guitar actually used by the ever so famous Eric Clapton.<br />
<span id="more-7"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://clatterbox.net.au/2011/03/most-expensive-guitar-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History of Musical Instruments</title>
		<link>http://clatterbox.net.au/2011/03/history-of-musical-instruments/</link>
		<comments>http://clatterbox.net.au/2011/03/history-of-musical-instruments/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 08:25:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Instruments]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[music instruments]]></category>
		<category><![CDATA[tradition]]></category>

		<guid isPermaLink="false">http://clatterbox.net.au/?p=5</guid>
		<description><![CDATA[Mankind has been making and using musical instruments in one form or another for thousands of years. Early humans first discovered the art of making sound on the drum. The first drums were hollow logs, and the sounds may have &#8230; <a href="http://clatterbox.net.au/2011/03/history-of-musical-instruments/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-11" title="1339710_sheet_music_16" src="http://clatterbox.net.au/wp-content/uploads/2011/03/1339710_sheet_music_16-150x150.jpg" alt="" width="150" height="150" />Mankind has been making and using musical instruments in one form or another for thousands of years.</p>
<p>Early humans first discovered the art of making sound on the drum. The first drums were hollow logs, and the sounds may have been made as early long distance communication. The drums later were made by stretching animal skins over wood and gourds. These drums could produce different ranges of sounds.</p>
<p>On a 5000 year old cave wall, an ancient guitar like instrument is depicted. This stringed musical instrument very much resembles more modern guitars and lutes. It is very obvious in the drawing as to what it is used for. A man, his dog, and his guitar all together in the one well preserved painting. The Lyre another very early guitar ancestor is mentioned frequently in the Bible, showing it to have a history of 3000 years or more.<br />
The early Greeks played a variety of instruments including the lyre, the phorminx an even more guitar like stringed instrument, the 12 string khitaris and a variety of wind instruments made mainly from conch shells. The drums had evolved and were made of metal, wood, gourds and more. Brass instruments were developed many thousands of years ago, where ancient drawings show people blowing into a trumpet like creation. The ancient Israeli priests used silver trumpets as part of their ritual.</p>
<p>Music has been a long time part of human tradition. Instruments not too distant from the ones we use today, can be seen all throughout history.<br />
<span id="more-5"></span> </p>
<p>For more info go here: <a href=http://en.wikipedia.org/wiki/Music target="_blank">http://en.wikipedia.org/wiki/Music</a></p>
]]></content:encoded>
			<wfw:commentRss>http://clatterbox.net.au/2011/03/history-of-musical-instruments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Divorce and its Impact on Life Insurance Policies</title>
		<link>http://clatterbox.net.au/2011/03/divorce-and-its-impact-on-life-insurance-policies/</link>
		<comments>http://clatterbox.net.au/2011/03/divorce-and-its-impact-on-life-insurance-policies/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 15:49:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[divorce]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[life Insurance]]></category>
		<category><![CDATA[music insurance]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://clatterbox.net.au/?p=17</guid>
		<description><![CDATA[There are many changes in life that requires changes in life insurance policies. This requires the insured to keep their insurer aware of any changes. One of the most significant changes is that the assigned beneficiaries are changed for whole &#8230; <a href="http://clatterbox.net.au/2011/03/divorce-and-its-impact-on-life-insurance-policies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-59" title="divorce" src="http://clatterbox.net.au/wp-content/uploads/2011/03/divorce.jpg" alt="" width="269" height="187" />There are many changes in life that requires changes in <a href="http://www.choosi.com.au/life/">life insurance</a> policies. This requires the insured to keep their insurer aware of any changes. One of the most significant changes is that the assigned beneficiaries are changed for whole life or <a href="http://www.choosi.com.au/life/">term life</a> insurance policies. There are many reasons for change in oneâs life for the rearrangement of beneficiaries and thereby reassignment of benefits.</p>
<p>The most common reason that a policy holder has the desire to change the beneficiaries is due to the occurrence of divorce. It is important that the insured notifies the life insurance policy holder of the requirement to change beneficiaries as it is their responsibility to ensure that this happens and not the insurance company. If it is desired the ex-spouse is often kept as the beneficiary, but agrees to designate the children as the beneficiaries. This course of action is taken for cost or strategic reasons but the key is that the children receive the benefits and not the ex-spouse.</p>
<p>It is important to notify the insurance company as soon as possible that there is a change in circumstances or there are changes in your life that has an effect upon your <a href="http://en.wikipedia.org/wiki/Life_insurance">life insurance</a> policy. <span id="more-17"></span>This will enable the process to be started and avoid any risk of payment being made to the wrong person, should something happen to the insured after the decision to change had been made. This is not probable but is possible so to avoid any risk action to change should be taken as soon as the need for changes occurs.</p>
<p>It is always worthwhile discussing circumstances and any planned changes with your life insurance policy holder as they will be able to discuss any ramifications that may affect you as the insured. Changes to the policy may affect the premium payable; however changes of beneficiaries usually incur no extra premium. There may be a limit to the number of changes or number of beneficiaries and there may be an administration fee chargeable.</p>
<p>We&#8217;d like to thank Miss <a href="http://www.bestadsontv.com/profile/8995/Sue-Lang" target="_blank">Sue Lang</a> on this great contribution to our website. </p>
<p>For more info go here: <a href=http://en.wikipedia.org/wiki/Life_insurance target="_blank">http://en.wikipedia.org/wiki/Life_insurance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://clatterbox.net.au/2011/03/divorce-and-its-impact-on-life-insurance-policies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

